Torneo Giochi
Risultati Torneo : 03/01/2023 19:00:00 -> 02/02/2023 19:59:59
Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -un Oxford Nomadbook
1 x bottino -
1 x un Oxford Nomadbook
1 x 10660 Punti
3 x 7460 Punti
5 x 2940 Punti
1 x 10660 Punti
3 x 7460 Punti
5 x 2940 Punti
12 x 260 Punti
36 x 180 Punti
72 x 120 Punti
118 x 80 Punti
Vincitori della Griglia del Torneo
| Data | Griglia No. | Membro | Guadagno |
|---|---|---|---|
| 4 | 180 Punti | ||
| 4 | 80 Punti | ||
| 4 | 80 Punti | ||
| 4 | 80 Punti | ||
| 4 | 80 Punti | ||
| 4 | 180 Punti | ||
| 4 | 80 Punti | ||
| 4 | 180 Punti | ||
| 4 | 120 Punti | ||
| 4 | 180 Punti | ||
| 4 | 180 Punti | ||
| 4 | 80 Punti | ||
| 4 | 80 Punti | ||
| 4 | 180 Punti | ||
| 4 | 80 Punti | ||
| 0 | 260 Punti | ||
| 4 | 80 Punti | ||
| 4 | 120 Punti | ||
| 4 | 120 Punti | ||
| 4 | 120 Punti | ||
| 4 | 120 Punti | ||
| 4 | 80 Punti | ||
| 4 | 80 Punti | ||
| 4 | 80 Punti | ||
| 4 | 80 Punti | ||
| 4 | 180 Punti | ||
| 4 | 80 Punti | ||
| 4 | 80 Punti | ||
| 4 | 80 Punti | ||
| 3 | 2940 Punti | ||
| Pagina precedentePagina successiva | |||
Risultati Torneo #21162
Vedere di più
Risultati Torneo #21142
Vedere di più
Risultati Torneo #21122
Vedere di più
Ultimi Vincitori
samp2b - 27/02/2026 20:51:47
Tablet per bambini Sannuo da 7 pollici con Android 11, 6 GB di RAM + 64 GB di ROM