Torneo Giochi
Risultati Torneo : 07/11/2022 19:00:00 -> 07/12/2022 19:59:59
Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -una scatola di inchiostro invisibile Maleden Spy Pen Spy con luce UV
1 x bottino -
1 x una scatola di inchiostro invisibile Maleden Spy Pen Spy con luce UV
2 x 9330 Punti
2 x 6530 Punti
3 x 2570 Punti
2 x 9330 Punti
2 x 6530 Punti
3 x 2570 Punti
12 x 230 Punti
36 x 160 Punti
72 x 110 Punti
118 x 70 Punti
Vincitori della Griglia del Torneo
| Data | Griglia No. | Membro | Guadagno |
|---|---|---|---|
| 5 | 110 Punti | ||
| 5 | 110 Punti | ||
| 5 | 70 Punti | ||
| 5 | 110 Punti | ||
| 5 | 70 Punti | ||
| 5 | 70 Punti | ||
| 5 | 160 Punti | ||
| 5 | 70 Punti | ||
| 5 | 160 Punti | ||
| 5 | 70 Punti | ||
| 5 | 110 Punti | ||
| 5 | 110 Punti | ||
| 5 | 110 Punti | ||
| 5 | 70 Punti | ||
| 5 | 160 Punti | ||
| 5 | 70 Punti | ||
| 5 | 110 Punti | ||
| 5 | 70 Punti | ||
| 5 | 70 Punti | ||
| 5 | 110 Punti | ||
| 5 | 70 Punti | ||
| 5 | 70 Punti | ||
| 5 | 70 Punti | ||
| 5 | 70 Punti | ||
| 5 | 160 Punti | ||
| 5 | 70 Punti | ||
| 5 | 160 Punti | ||
| 5 | 70 Punti | ||
| 5 | 110 Punti | ||
| 5 | 110 Punti | ||
| Pagina precedentePagina successiva | |||
Risultati Torneo #21092
Vedere di più
Risultati Torneo #21070
Vedere di più
Risultati Torneo #21051
Vedere di più
Ultimi Vincitori