Torneo Giochi
Risultati Torneo : 27/04/2025 19:00:00 -> 27/05/2025 19:59:59
Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -Un imballaggio autoadesivo per animali domestici
1 x bottino -
1 x Un imballaggio autoadesivo per animali domestici
2 x 13330 Punti
3 x 9330 Punti
5 x 3670 Punti
2 x 13330 Punti
3 x 9330 Punti
5 x 3670 Punti
12 x 330 Punti
36 x 230 Punti
72 x 150 Punti
118 x 100 Punti
Vincitori della Griglia del Torneo
| Data | Griglia No. | Membro | Guadagno |
|---|---|---|---|
| 3 | 100 Punti | ||
| 3 | 100 Punti | ||
| 3 | 100 Punti | ||
| 3 | 100 Punti | ||
| 3 | 100 Punti | ||
| 3 | 150 Punti | ||
| 3 | 100 Punti | ||
| 3 | 150 Punti | ||
| 3 | 150 Punti | ||
| 3 | 100 Punti | ||
| 3 | 150 Punti | ||
| 3 | 230 Punti | ||
| 3 | 100 Punti | ||
| 3 | 230 Punti | ||
| 3 | 100 Punti | ||
| 3 | 230 Punti | ||
| 3 | 230 Punti | ||
| 3 | 150 Punti | ||
| 3 | 230 Punti | ||
| 3 | 330 Punti | ||
| 3 | 100 Punti | ||
| 3 | 230 Punti | ||
| 3 | 100 Punti | ||
| 3 | 230 Punti | ||
| 3 | 150 Punti | ||
| 3 | 100 Punti | ||
| 3 | 150 Punti | ||
| 3 | 100 Punti | ||
| 3 | 100 Punti | ||
| 3 | 230 Punti | ||
| Pagina successiva | |||
Risultati Torneo #21069
Vedere di più
Risultati Torneo #21050
Vedere di più
Risultati Torneo #21031
Vedere di più
Ultimi Vincitori
majovo - 23/10/2025 21:35:40
Tablet Hotlight da 10 pollici con Android 13, 6 GB di RAM + 64 GB di ROM