Torneo Giochi
Risultati Torneo : 20/08/2025 19:00:00 -> 19/09/2025 19:59:59
Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -un latte nutriente per il corpo
1 x bottino -
1 x un latte nutriente per il corpo
4 x 5200 Punti
8 x 3500 Punti
12 x 1500 Punti
4 x 5200 Punti
8 x 3500 Punti
12 x 1500 Punti
12 x 100 Punti
46 x 70 Punti
96 x 45 Punti
144 x 30 Punti
Vincitori della Griglia del Torneo
| Data | Griglia No. | Membro | Guadagno |
|---|---|---|---|
| 1 | 70 Punti | ||
| 1 | 100 Punti | ||
| 1 | 45 Punti | ||
| 1 | 30 Punti | ||
| 1 | 70 Punti | ||
| 1 | 45 Punti | ||
| 1 | 30 Punti | ||
| 1 | 100 Punti | ||
| 1 | 45 Punti | ||
| 1 | 30 Punti | ||
| 1 | 70 Punti | ||
| 1 | 30 Punti | ||
| 1 | 45 Punti | ||
| 1 | 30 Punti | ||
| 1 | 30 Punti | ||
| 1 | 70 Punti | ||
| 1 | 30 Punti | ||
| 1 | 30 Punti | ||
| 1 | 30 Punti | ||
| 1 | 45 Punti | ||
| 1 | 30 Punti | ||
| 1 | 70 Punti | ||
| 1 | 70 Punti | ||
| 1 | 100 Punti | ||
| 1 | 30 Punti | ||
| 1 | 45 Punti | ||
| 1 | 45 Punti | ||
| 1 | 45 Punti | ||
| 1 | 45 Punti | ||
| 1 | 30 Punti | ||
| Pagina precedentePagina successiva | |||
Risultati Torneo #21086
Vedere di più
Risultati Torneo #21062
Vedere di più
Risultati Torneo #21043
Vedere di più
Ultimi Vincitori